Home Pedestrian Program Bicycle Program Motorcycle/Scooter Program Contact Us

Inquiries for Motorcycle Program - Tel. 403.287.2990 Fax. 403.243.8565
Email. MotorcycleProgram@CalgarySafetyCouncil.com


CLICK HERE for Gift Certificates!

REGISTER STARTING JANUARY 4, 2010!


weekend motorcycle course schedule

All Classroom Sessions are on Wednesday from 6:30 p.m. to 9:30 p.m. Rider Training on Saturday, Sunday.   Course 4A is N/A until April 5

Course #
Classroom
Session
Dates of
Riding Session
Hours of Riding
1A 24-Mar March 27,28  9:00 am - 5:30 p.m.
2A 30-Mar April 3, 4 9:00 am - 5:30 p.m.
3A 31-Mar April 10, 11 9:00 am - 5:30 p.m.
4A 7-Apr April 17, 18 9:00 am - 5:30 p.m.
5A 14-Apr April 24, 25 9:00 am - 5:30 p.m.
6A 21-Apr May 1, 2 9:00 am - 5:30 p.m.
7A 28-Apr May 8, 9 9:00 am - 5:30 p.m.
8A 5-May May 15, 16 9:00 am - 5:30 p.m.
9A 12-May May 22, 23 9:00 am - 5:30 p.m.
10A 19-May May 29, 30 9:00 am - 5:30 p.m.
11A 26-May June 5, 6 9:00 am - 5:30 p.m.
12A 2-Jun June 12, 13 9:00 am - 5:30 p.m.
13A 9-Jun June 19, 20 9:00 am - 5:30 p.m.
14A 16-Jun June  26, 27 9:00 am - 5:30 p.m.
15A 23-Jun July 3, 4 9:00 am - 5:30 p.m.
16A 30-Jun July 10, 11 9:00 am - 5:30 p.m.
17A 7-Jul July 17, 18 9:00 am - 5:30 p.m.
18A 14-Jul July 24, 25 9:00 am - 5:30 p.m.
19A 21-Jul July 31,Aug 1 9:00 am - 5:30 p.m.
20A 28-Jul Aug 7, 8 9:00 am - 5:30 p.m.
21A 4-Aug Aug 14, 15 9:00 am - 5:30 p.m.
22A 11-Aug Aug  21, 22 9:00 am - 5:30 p.m.
23A 18-Aug Aug 28, 29 9:00 am - 5:30 p.m.
24A 25-Aug Sept 4, 5 9:00 am - 5:30 p.m.
25A 1-Sep Sept 11, 12 9:00 am - 5:30 p.m.
26A 8-Sep Sept  18, 19 9:00 am - 5:30 p.m.
27A 15-Sep Sept 25, 26 9:00 am - 5:30 p.m.
28A 22-Sep Oct  2, 3 9:00 am - 5:30 p.m.
29A 29-Sep Oct 9, 10 9:00 am - 5:30 p.m.
30A 6-Oct Oct 16, 17 9:00 am - 5:30 p.m.
31A 13-Oct Oct 23, 24 9:00 am - 5:30 p.m.
32A 20-Oct Oct 30, 31 9:00 am - 5:30 p.m.

Check for available motorcycle and book courses here.